Calendrier
| EVENTS 2010 - ROYAL BELGIAN SWIMMING FEDERATION (KBZB - FRBN) | ||||||
| 01.09.2010 | ||||||
| DATES | MONTH | TYPE | DISCIPLINE | CAT. | CITY OR VENUE | COUNTRY |
| 16-17 | JANUARY | FLANDERS | SWIMMING | OPEN | ANTWERPEN | BEL |
| 20 | FEBRUARY | CUP | WP 1/2 FINAL | SEN | ANTWERPEN (AZSC) | BEL |
| 07 | MARCH | BC | SYNCHRO | JUN | HOFSTADE (AZSC) | BEL |
| 17 | APRIL | CUP | WP FINAL | SEN | ANTWERPEN (AZSC) | BEL |
| 01 | MAY | BC | SYNCHRO | SEN | MOLENBEEK (WIOS) | BEL |
| 01 | MAY | BC | DIVING 1M + 3M | ALL | WOLUWE (RBP) | BEL |
| 14-16 | MAY | BC 50M | SWIMMING | PRIMO OPEN | ANTWERPEN (BRABO) | BEL |
| 29 | MAY | CONGRES | LEN | NAT. FED. | LIMASSOL | CYP |
| 14-18 | JULY | EC 50M | SWIMMING | JUNIOR | HELSINKI | FIN |
| 15-23 | JULY | WC | OW 5/10/25 KM | SEN | ROBERVAL | CAN |
| 23-24-25 | JULY | BC 50M | SWIMMING | 11-12-13-14 Y |
ANTWERPEN (BRABO) |
BEL |
| 30-31-01 | JUL-AUG | BC 50M | SWIMMING | 15-16-17-18-19+ | ANTWERPEN (BRABO) | BEL |
| 04-15 | AUG | EC | SWI + OW | SEN | BUDAPEST | HUN |
| 14-26 | AUG | OG | SWIMMING | YOUTH | SINGAPORE | SIN |
| 29 | AUG | BC | OW 10 KM | ALL | WILLEBROEK | BEL |
| 03 | OCTOBER | BC1 | SWIMMING | MASTERS | WACHTEBEKE (SWEM) | BEL |
| 10 | OCTOBER | BC2 | SWIMMING | MASTERS | BEVEREN (GBZ) | BEL |
| 1 | NOVEMBER | BC | SYNCHRO | MIN | LA LOUVIERE (ENL) | BEL |
| 11 | NOVEMBER | BC | SYNCHRO | CAD | SCHAARBEEK (BRASS) | BEL |
| 20-21 | NOVEMBER | BC 25M | SWIMMING | SEN | WACHTEBEKE (MEGA) | BEL |
| 25-28 | NOVEMBER | CE 25M | SWIMMING | SEN | EINDHOVEN | HOL |
| 28 | NOVEMBER | BC3 | SWIMMING | MASTERS | MOLENBEEK (CNBA) | BEL |
| 15-19 | DECEMBER | WC 25M | SWIMMING | SEN | DUBAI | UAE |
| BC | Belgian Championship | SWI | SWIMMING | |||
| EC | European Championship | WP | WATERPOLO | |||
| WC | World Championship | SS | SYNCHRONISED SWI | |||
| OG | Olympic Games | DIV | DIVING | |||
| OW | OPEN WATER | |||||
| TBD | TO BE DETERMINED | |||||
| TBC | TO BE CONFIRMED | |||||
CALENDRIER LEN: www.len.eu/?pag=calendar
CALENDRIER FINA: http://www.fina.org/H2O/index.php?option=com_jevents&task=year.listevents&Itemid=377